Tessuto in poliestere 150d (tessuto oxford)

Informazioni di Base

Featured Products

Informazioni di Base
  • Uso : Indumento
  • Caratteristica : Impermeabile
  • Materiale : 100% Poliestere
  • Larghezza : 58/60 "
  • Modello : Pianura
Informazioni Aggiuntive..
  • Packing: Roll With Bag
  • Origin: Wujiang China
  • Production Capacity: 100.000 Meters/Month
Descrizione del prodotto

Panno Co., srl della tessile di Wujiang Changchuan, che è un fornitore professionista di vari generi di tessuto (fluorescente) refective.
Le nostre vendite fluorescenti del tessuto dei prodotti principali molto bene nel mercato di EUR, come abbiamo l'approvazione di EN471, en 1149, en 1194, EN1153as dell'en 533 bene come prove di protezione dell'ambiente di OEKO TEX-100.
Ha attaccato il nostro catalogo del prodotto, se avete bisogno, prego se lo mettono in contatto con in qualunque momento…

NO NAME SPECIFICATION WIDTH WEIGHT COMPOSITION
1 150D  OXFORD  PU  COATED  150D*150D 150 140 T100%
2 300D  OXFORD  PU  COATED 300D*300D 150 185 T100%
3 POLYESTER/COTTON  (P/C)  300D*10S 150 300 T40%C60%
4 POLYESTER/COTTON  (P/C) 150D*12S 150 220 T62%C35%
5 FULL  POLYESTER  TWILL 300D*450D 150 245 T100%
6 POLYESTER/COTTON/STATIC  WIRE  (P/C/E) 200D*10S+2%E 150 210 T63%C35%+E2%
7 POLYESTER/COTTON  (P/C) 150D*12S 150 195 T65%C35%
8 POLYESTER/COTTON  (P/C) 150D*400D+10S 150 300 T80%C20%
9 POLYESTER/COTTON  (P/C) 150D*10S 150 245 T40%C60%
10 POLYESTER/COTTON  (P/C) 200D*200D+10S 150 250 T70%C30%
11 POLYESTER/COTTON  (P/C)  300D*300D+32S  3/1  TWILL 150 285 T85%C15%
12 POLYESTER/COTTON  (P/C) 200D*10S 150 250 T50%C50%
13 POLYESTER/COTTON  (P/C) 300D*10S 150 285 T60%C40%
14 POLYESTER/COTTON  (P/C) 300D*300D+10S 150 290 T80%C20%
15 POLYESTER/COTTON  (P/C) 300D*8S 150 300 T40%C60%
16 POLYESTER/COTTON  (P/C) 300D*300D+32S  4/1  TWILL 150 285 T80%C20%
17 POLYESTER/COTTON  (P/C) 300D*300D+32S  5/1  TWILL 150 285 T80%C20%
18 TC  PLAIN  45S*45S 150 110 T65%35%
19 TC  TWILL 21S*21S 150 185 T65%35%
20 300D  GRID  CONDUCTIVE  FABRIC 300D*300D  +3%  STATIC  WIRE 150 190 T97%+E3%
21 ACRYLIC  COTTON  ELECTRIC        
CONDUCTION  FLAME  RETARDANT 40S/2*40S/2 150 170 M60%C38%E2%  
22 ACRYLIC  COTTON  ELECTRIC        
CONDUCTION  FLAME  RETARDANT 30S/2*30S/2 150 260 M60%C38%E2%  
23 ACRYLIC  COTTON  ELECTRIC        
CONDUCTION  FLAME  RETARDANT 30S/2*30S/2 150 290 M60%C38%E2%  
Tipi dei prodotti
» » »

Contattaci

Non esitare a inviare la tua richiesta nel modulo sottostante Ti risponderemo entro 24 ore